Hazelwood, MO-4K-Relocated tuner1
Most recent update from tuner: 2025-10-24 13:27:09 EDT
| RF | V. Ch. | Callsign | Last Received | Distance | Curr SS | Curr MER |
| 2 | | Click for graph | | | 38 | |
| 3 | | Click for graph | | | 38 | |
| 4 | | Click for graph | | | 38 | |
| 5 | 5 | WOI-DT | 2022-06-14 04:49:00 | 268.7 | 45 | 0 dB |
| 6 | | Click for graph | | | 60 | |
| 7 | 7 | KWWL | 2025-08-15 03:35:01 | 260.55 | 45 | 0 dB |
| 7 | 7 | KHQA-TV | 2024-07-01 09:59:45 | 95.85 | 45 | 0 dB |
| 7 | 7 | KHQA-TV | 2023-11-23 02:12:24 | 95.85 | 45 | 0 dB |
| 8 | 8 | WSIU-TV | 2025-06-25 17:31:06 | 78.01 | 51 | 0 dB |
| 8 | 8 | KCCI | 2024-08-23 00:00:24 | 268.94 | 51 | 0 dB |
| 8 | 8 | WSIU-TV | 2023-11-03 01:21:48 | 78.01 | 51 | 0 dB |
| 8 | 8 | KCCI | 2023-09-07 10:13:36 | 268.94 | 51 | 0 dB |
| 8 | 8 | KOMU-TV | 2022-11-26 08:31:11 | 100.74 | 51 | 0 dB |
| 9 | 9 | KCRG-TV | 2024-07-01 19:30:59 | 255.25 | 54 | 0 dB |
| 10 | 10 | WGEM-TV | 2024-08-21 09:56:46 | 95.85 | 55 | 0 dB |
| 10 | 10 | WGEM-TV | 2023-10-03 10:25:46 | 95.85 | 55 | 0 dB |
| 11 | 12 | KFVS-TV | 2024-07-16 16:28:19 | 105.49 | 52 | 0 dB |
| 11 | 12 | KFVS-TV | 2023-08-24 02:31:49 | 105.49 | 52 | 0 dB |
| 12 | 12 | KIIN | 2023-09-02 02:59:14 | 208.39 | 47 | 0 dB |
| 12 | 13 | KRCG | 2022-05-19 14:46:52 | 91.95 | 47 | 0 dB |
| 13 | 13 | WPXS | 2025-10-23 15:17:54 | 39.87 | 50 | 0 dB |
| 13 | 13 | WPXS | 2023-11-07 08:42:18 | 39.87 | 50 | 0 dB |
| 13 | 13 | WHO-DT | 2023-09-02 03:29:42 | 268.7 | 50 | 0 dB |
| 13 | 13 | WIBW-TV | 2022-08-30 10:35:45 | 304.18 | 50 | 0 dB |
| 14 | 24 | KNLC | 2025-10-24 13:27:09 | 30.7 | 90 | 98 |
| 14 | 24 | KNLC | 2023-12-12 10:10:23 | 30.7 | 90 | 98 |
| 15 | 15 | KYOU-TV | 2025-07-28 12:34:58 | 185.43 | 42 | 0 dB |
| 15 | 6 | KMOS-TV | 2025-04-29 09:07:39 | 133.78 | 42 | 0 dB |
| 15 | 15 | KYOU-TV | 2023-09-02 03:01:13 | 185.43 | 42 | 0 dB |
| 15 | 6 | KMOS-TV | 2023-07-29 19:57:20 | 133.78 | 42 | 0 dB |
| 15 | 20 | WICS | 2022-05-13 05:10:47 | 85.9 | 42 | 0 dB |
| 15 | 29 | KHOG-TV | 2021-10-10 09:57:43 | 278.48 | 42 | 0 dB |
| 16 | 155 | WRSP-TV | 2025-10-21 15:53:57 | 85.9 | 39 | 0 dB |
| 16 | 155 | WRSP-TV | 2023-12-04 23:36:32 | 85.9 | 39 | 0 dB |
| 16 | 16 | KDTL-LD | 2022-11-16 18:45:01 | 18.56 | 39 | 0 dB |
| 17 | 32 | KDTL-LD | 2025-10-24 13:27:09 | 18.56 | 76 | 92 |
| 17 | 4 | KDTL-LD | 2023-12-12 10:08:12 | 18.56 | 76 | 92 |
| 17 | 6 | KWQC-TV | 2022-10-01 10:03:56 | 190.36 | 76 | 92 |
| 17 | 17 | KMIZ | 2022-06-14 04:44:44 | 116.45 | 76 | 92 |
| 17 | 49 | WEPH | 2022-06-13 10:44:00 | 352.17 | 76 | 92 |
| 18 | 19 | KCPT | 2025-06-28 01:18:16 | 220.38 | 37 | 0 dB |
| 18 | 19 | KCPT | 2023-08-20 00:54:13 | 220.38 | 37 | 0 dB |
| 18 | 48 | KVTJ-DT | 2022-09-02 19:35:02 | 219.9 | 37 | 0 dB |
| 18 | 14 | WSEC | 2022-04-05 17:06:48 | 59.12 | 37 | 0 dB |
| 18 | 5 | KFSM-TV | 2021-10-10 10:05:47 | 290.45 | 37 | 0 dB |
| 19 | 7 | KPTN-LD | 2025-10-24 13:27:09 | 15.22 | 63 | 52 |
| 19 | 10 | WGEM-TV | 2025-06-29 01:59:39 | 95.85 | 63 | 52 |
| 19 | 7 | KPTN-LD | 2023-12-12 10:10:23 | 15.22 | 63 | 52 |
| 20 | 20 | KEFN-CD | 2025-10-23 15:36:36 | 15.42 | 52 | 0 dB |
| 20 | 17 | WAND | 2025-07-30 21:04:18 | 115.61 | 52 | 0 dB |
| 20 | 25 | KFDR | 2025-04-29 09:40:03 | 91.54 | 52 | 0 dB |
| 20 | 20 | KEFN-CD | 2023-12-12 10:10:23 | 15.42 | 52 | 0 dB |
| 20 | 25 | KFDR | 2023-08-20 01:02:31 | 91.54 | 52 | 0 dB |
| 21 | 40 | WVDM-LD | 2025-10-18 13:01:28 | 47.53 | 30 | 0 dB |
| 21 | 126 | KGCW | 2025-07-29 13:11:25 | 175.17 | 30 | 0 dB |
| 21 | 16 | KTAJ-TV | 2025-06-28 01:13:42 | 221.91 | 30 | 0 dB |
| 21 | 26 | KGCW | 2024-07-30 19:17:37 | 175.17 | 30 | 0 dB |
| 21 | 40 | WVDM-LD | 2023-11-07 04:31:49 | 47.53 | 30 | 0 dB |
| 21 | 16 | WJKT | 2023-10-23 06:27:27 | 218.7 | 30 | 0 dB |
| 21 | 16 | KTAJ-TV | 2023-08-25 07:47:58 | 221.91 | 30 | 0 dB |
| 21 | 26 | KGCW | 2023-06-29 21:52:31 | 175.17 | 30 | 0 dB |
| 21 | 46 | KDLT-TV | 2022-08-15 04:07:09 | 456.6 | 30 | 0 dB |
| 22 | 7 | KHQA-TV | 2025-10-24 10:41:07 | 95.85 | 42 | 0 dB |
| 22 | 123 | WUCW | 2025-08-15 00:19:07 | 455.26 | 42 | 0 dB |
| 22 | 7 | WTVW | 2025-05-16 23:14:44 | 172.12 | 42 | 0 dB |
| 22 | 49 | KRBK | 2025-04-02 20:06:26 | 176.24 | 42 | 0 dB |
| 22 | 49 | KRBK | 2023-09-04 22:39:31 | 176.24 | 42 | 0 dB |
| 22 | 6 | WOWT | 2023-08-21 08:12:33 | 344.79 | 42 | 0 dB |
| 22 | 40 | WVDM-LD | 2022-07-27 07:55:15 | 47.53 | 42 | 0 dB |
| 22 | 7 | KATV | 2022-05-12 03:07:43 | 298.8 | 42 | 0 dB |
| 22 | 23 | WBUI | 2021-12-27 06:07:36 | 115.27 | 42 | 0 dB |
| 23 | 9 | KETC | 2025-10-24 13:27:09 | 21.16 | 86 | 100 |
| 23 | 9 | KETC | 2023-12-12 10:10:23 | 21.16 | 86 | 100 |
| 24 | 4 | KMOV | 2025-10-24 13:27:09 | 18.56 | 100 | 100 |
| 24 | 4 | KMOV | 2023-12-12 10:10:23 | 18.56 | 100 | 100 |
| 25 | 25 | K25NG-D | 2025-10-24 13:27:09 | 7.73 | 92 | 100 |
| 25 | 25 | K25NG-D | 2023-12-12 10:10:23 | 7.73 | 92 | 100 |
| 25 | 138 | KMCI-TV | 2023-09-04 23:38:35 | 222.85 | 92 | 100 |
| 26 | 130 | KPLR-TV | 2025-10-24 13:27:09 | 17.53 | 100 | 100 |
| 26 | 130 | KPLR-TV | 2023-12-12 10:10:23 | 17.53 | 100 | 100 |
| 27 | 33 | KBGU-LD | 2025-10-24 13:27:09 | 15.22 | 67 | 75 |
| 27 | 8 | KOMU-TV | 2025-07-04 08:37:03 | 100.74 | 67 | 75 |
| 27 | 33 | KBGU-LD | 2023-12-12 10:10:23 | 15.22 | 67 | 75 |
| 27 | 8 | KOMU-TV | 2023-08-25 07:43:59 | 100.74 | 67 | 75 |
| 28 | 46 | WRBU | 2025-10-24 13:27:09 | 28.12 | 83 | 76 |
| 28 | 46 | WRBU | 2023-12-12 10:10:23 | 28.12 | 83 | 76 |
| 29 | 13 | KRCG | 2025-10-21 09:18:36 | 91.95 | 34 | 0 dB |
| 29 | 115 | KXVO | 2024-07-14 16:09:07 | 346.52 | 34 | 0 dB |
| 29 | 13 | KRCG | 2023-11-15 09:22:03 | 91.95 | 34 | 0 dB |
| 29 | 115 | KXVO | 2023-08-21 09:03:30 | 346.52 | 34 | 0 dB |
| 29 | 9 | KMBC-TV | 2023-08-20 00:02:35 | 222.27 | 34 | 0 dB |
| 30 | 45 | WODK-LD | 2025-10-24 13:27:09 | 15.22 | 71 | 62 |
| 30 | 45 | WODK-LD | 2023-12-12 10:10:23 | 15.22 | 71 | 62 |
| 31 | 30 | KDNL-TV | 2025-10-24 13:27:09 | 14.77 | 100 | 100 |
| 31 | 30 | KDNL-TV | 2023-12-12 10:10:23 | 14.77 | 100 | 100 |
| 32 | 51 | KUMO-LD | 2025-08-31 19:58:56 | 15.22 | 57 | 0 dB |
| 32 | 16 | WTJR | 2024-07-16 15:45:08 | 95.69 | 57 | 0 dB |
| 32 | 51 | KUMO-LD | 2023-12-11 12:22:38 | 15.22 | 57 | 0 dB |
| 32 | 105 | KSMO-TV | 2023-08-20 00:33:19 | 219.96 | 57 | 0 dB |
| 32 | 16 | WTJR | 2021-09-25 08:38:15 | 95.69 | 57 | 0 dB |
| 33 | 2 | KTVI | 2025-10-24 13:27:09 | 17.53 | 100 | 100 |
| 33 | 2 | KTVI | 2023-12-12 10:10:23 | 17.53 | 100 | 100 |
| 34 | 3 | WSIL-TV | 2025-07-29 20:57:30 | 115.6 | 56 | 0 dB |
| 34 | 4 | WDAF-TV | 2025-06-28 01:04:59 | 226.51 | 56 | 0 dB |
| 34 | 27 | WQEC | 2024-07-28 20:24:05 | 95.52 | 56 | 0 dB |
| 34 | 3 | WSIL-TV | 2023-09-17 08:31:39 | 115.6 | 56 | 0 dB |
| 34 | 4 | WDAF-TV | 2023-08-25 08:06:15 | 226.51 | 56 | 0 dB |
| 34 | 27 | WQEC | 2023-06-29 23:39:53 | 95.52 | 56 | 0 dB |
| 35 | 5 | KSDK | 2025-10-24 13:27:09 | 15.58 | 100 | 100 |
| 35 | 5 | KSDK | 2023-12-12 10:10:23 | 15.58 | 100 | 100 |
| 36 | 22 | WMEC | 2025-09-12 07:25:12 | 112.51 | 41 | 0 dB |
| 36 | 23 | KBSI | 2024-06-29 03:52:40 | 105.5 | 41 | 0 dB |
| 36 | 23 | KBSI | 2023-08-26 16:01:00 | 105.5 | 41 | 0 dB |
| 36 | 36 | KSHB-TV | 2023-08-25 08:04:18 | 222.85 | 41 | 0 dB |
| 36 | 22 | WMEC | 2023-07-12 11:06:44 | 112.51 | 41 | 0 dB |
| 36 | 39 | KFPX-TV | 2022-06-16 13:22:50 | 268.94 | 41 | 0 dB |
| 38 | | Click for graph | | | 100 | |
| 39 | | Click for graph | | | 90 | |
| 40 | | Click for graph | | | 63 | |
| 41 | | Click for graph | | | 70 | |
| 42 | | Click for graph | | | 55 | |
| 43 | | Click for graph | | | 34 | |
| 44 | | Click for graph | | | 30 | |
| 45 | | Click for graph | | | 30 | |
| 46 | | Click for graph | | | 41 | |
| 47 | | Click for graph | | | 46 | |
| 48 | | Click for graph | | | 41 | |
| 49 | | Click for graph | | | 39 | |
| 50 | | Click for graph | | | 37 | |
| 51 | | Click for graph | | | 39 | |
Number of stations: 112
Maximum distance: 456.6 miles