Champaign, IL-K9SWX Terk HDTVa pointed WSW
Most recent update from tuner: 2023-09-25 01:58:40 CDT
RF | V. Ch. | Callsign | Last Received | Distance | Last SS | Last MER |
9 | 12 | WILL-TV | 2023-09-25 01:58:40 | 20.75 | 77 | 44 |
20 | 17 | WAND | 2023-09-25 01:58:40 | 30.79 | 100 | 98 |
22 | 23 | WBUI | 2023-09-25 01:58:40 | 31.1 | 94 | 74 |
27 | 39 | W27EL-D | 2023-09-25 01:58:40 | 2.83 | 86 | 75 |
32 | 15 | WICD | 2023-09-25 01:58:40 | 20.05 | 98 | 85 |
34 | 3 | WCIA | 2023-09-25 01:58:40 | 8.54 | 100 | 100 |
18 | 18 | WBXC-CD | 2023-09-25 01:08:13 | 2.39 | 69 | 0 dB |
28 | 43 | WYZZ-TV | 2023-09-25 00:38:22 | 59.56 | 55 | 42 |
15 | 15 | WICS | 2023-09-24 23:35:59 | 65.57 | 44 | 41 |
24 | 4 | KMOV | 2023-09-24 07:32:32 | 153.13 | 33 | 0 dB |
31 | 30 | KDNL-TV | 2023-09-24 06:28:54 | 151.75 | 30 | 0 dB |
35 | 35 | KSDK | 2023-09-24 05:52:34 | 152.47 | 58 | 42 |
24 | 24 | WHOI | 2023-09-23 01:49:50 | 75.22 | 33 | 0 dB |
25 | 25 | WDKA | 2023-09-22 07:47:45 | 190.74 | 36 | 0 dB |
30 | 30 | WEIU-TV | 2023-09-11 02:57:07 | 37.37 | 52 | 42 |
21 | 26 | KGCW | 2023-09-05 06:35:39 | 137.8 | 38 | 0 dB |
23 | 9 | KETC | 2023-09-05 04:08:33 | 159.19 | 34 | 0 dB |
28 | 46 | WRBU | 2023-09-05 04:08:33 | 167.21 | 55 | 42 |
33 | 33 | KTVI | 2023-09-05 03:54:43 | 155.63 | 48 | 0 dB |
17 | 6 | KWQC-TV | 2023-09-05 01:27:53 | 151.19 | 47 | 40 |
23 | 24 | WQPT-TV | 2023-09-05 01:27:53 | 137.18 | 34 | 0 dB |
35 | 35 | WTVP | 2023-09-05 01:21:05 | 76.22 | 58 | 42 |
25 | 25 | WEEK-TV | 2023-09-05 01:10:34 | 75.22 | 36 | 0 dB |
31 | 8 | WQAD-TV | 2023-09-05 01:10:34 | 137.18 | 30 | 0 dB |
26 | 31 | WMBD-TV | 2023-09-05 01:07:10 | 74.97 | 33 | 0 dB |
25 | 20 | KWKB | 2023-09-02 10:57:47 | 194.7 | 36 | 0 dB |
29 | 29 | KGAN | 2023-08-31 04:26:46 | 239.73 | 33 | 0 dB |
24 | 3 | KIMT | 2023-08-31 01:29:03 | 324.89 | 33 | 0 dB |
19 | 19 | WPSD-TV | 2023-08-24 05:22:13 | 204.93 | 33 | 0 dB |
14 | 24 | KNLC | 2023-08-24 00:39:24 | 170.85 | 34 | 0 dB |
31 | 31 | WLMT | 2023-08-19 19:24:25 | 343.47 | 30 | 0 dB |
23 | 14 | WTWV | 2023-08-19 19:20:35 | 348.44 | 34 | 0 dB |
26 | 40 | WBUY-TV | 2023-08-19 19:20:35 | 343.47 | 33 | 0 dB |
30 | 30 | WTCT | 2023-07-28 04:28:24 | 180.67 | 52 | 42 |
21 | 21 | WEAE-LD | 2023-07-18 07:24:10 | 73.31 | 38 | 0 dB |
19 | 3 | KYTV | 2023-07-12 10:51:05 | 322.46 | 33 | 0 dB |
18 | 14 | WSEC | 2023-07-09 03:34:34 | 99.53 | 69 | 0 dB |
17 | 45 | WLCF-LD | 2023-04-16 13:50:42 | 32.59 | 47 | 40 |
36 | 27 | WCCU | 2022-12-06 10:02:07 | 20.05 | 82 | 0 dB |
16 | 16 | WRSP-TV | 2022-12-06 08:11:05 | 65.57 | 48 | 0 dB |
30 | 18 | KLJB | 2022-11-01 11:36:54 | 137.18 | 52 | 42 |
35 | 2 | WTWO | 2022-09-21 20:30:44 | 76.62 | 58 | 42 |
19 | 9 | WGN-TV | 2022-09-21 09:08:04 | 126.54 | 33 | 0 dB |
13 | 13 | WPXS | 2022-09-21 06:25:43 | 147.86 | 40 | 0 dB |
24 | 32 | WFLD | 2022-09-03 10:37:54 | 126.55 | 33 | 0 dB |
14 | 14 | KFXB-TV | 2022-09-03 05:15:32 | 205.37 | 34 | 0 dB |
29 | 29 | WSBT-TV | 2022-08-03 23:49:32 | 149.86 | 33 | 0 dB |
29 | 13 | KRCG | 2022-08-03 07:37:19 | 225.43 | 33 | 0 dB |
14 | 14 | WXSL-LD | 2022-08-02 14:51:27 | 82.02 | 34 | 0 dB |
23 | 41 | W23EW-D | 2022-07-28 06:43:09 | 70.46 | 34 | 0 dB |
25 | 6 | WRTV | 2022-07-24 07:11:55 | 111.3 | 36 | 0 dB |
8 | 8 | WSIU-TV | 2022-07-23 04:24:53 | 147.79 | 42 | 0 dB |
26 | 26 | WKOW | 2022-07-22 20:41:22 | 213.05 | 33 | 0 dB |
33 | 3 | KTVO | 2022-07-11 02:35:39 | 220.39 | 48 | 0 dB |
19 | 12 | KWCH-DT | 2022-07-11 01:39:03 | 526.86 | 33 | 0 dB |
31 | 29 | KCWE | 2022-07-02 02:04:51 | 338.61 | 30 | 0 dB |
29 | 29 | W29ES-D | 2022-07-01 20:15:26 | 99.53 | 33 | 0 dB |
19 | 49 | WIPB | 2022-06-14 12:35:23 | 152.86 | 33 | 0 dB |
30 | 28 | WSJV | 2022-06-14 10:29:55 | 149.86 | 52 | 42 |
30 | 50 | KPXE-TV | 2022-06-14 01:00:17 | 339.57 | 52 | 42 |
29 | 9 | KMBC-TV | 2022-04-21 12:23:21 | 338.61 | 33 | 0 dB |
23 | 16 | WUSI-TV | 2022-02-06 06:19:30 | 88.29 | 34 | 0 dB |
29 | 29 | WKNO | 2021-11-08 04:50:09 | 352.21 | 33 | 0 dB |
21 | 16 | KTAJ-TV | 2021-09-18 09:20:00 | 339.57 | 38 | 0 dB |
24 | 5 | KCTV | 2021-09-18 09:20:00 | 342.31 | 33 | 0 dB |
26 | 11 | KPLR-TV | 2021-09-18 08:48:43 | 155.63 | 33 | 0 dB |
19 | 19 | K19KX-D | 2021-08-30 07:55:30 | 165.34 | 33 | 0 dB |
19 | 19 | KDMI | 2021-08-22 22:56:56 | 301.76 | 33 | 0 dB |
29 | 29 | W29CI-D | 2021-08-15 07:11:48 | 113.45 | 33 | 0 dB |
19 | 19 | K44AB-D | 2021-07-30 06:32:30 | 165.34 | 33 | 0 dB |
25 | 104 | KMCI-TV | 2021-07-29 05:10:24 | 341.39 | 36 | 0 dB |
21 | 45 | WLCF-LD | 2020-08-19 07:49:43 | 32.59 | 38 | 0 dB |
35 | 32 | KRIN | 2020-08-16 01:37:32 | 239.73 | 58 | 42 |
29 | 58 | WDJT-TV | 2020-08-01 01:00:06 | 207.78 | 33 | 0 dB |
27 | 28 | KFXA | 2020-07-16 21:14:15 | 240.09 | 86 | 75 |
19 | 7 | KPTN-LD | 2020-07-12 04:25:38 | 151.91 | 33 | 0 dB |
44 | 55 | WRSP-TV | 2020-07-01 10:07:03 | 65.57 | 31 | 0 dB |
42 | 20 | WICS | 2020-07-01 10:02:13 | 65.57 | 100 | 0 dB |
15 | 14 | WSEC | 2020-07-01 07:30:48 | 99.53 | 44 | 41 |
15 | 15 | KYOU-TV | 2020-04-08 09:59:48 | 205.94 | 44 | 41 |
43 | 2 | KTVI | 2020-02-19 05:43:19 | 155.63 | 100 | 0 dB |
17 | 17 | WAND | 2020-02-11 23:36:08 | 30.79 | 47 | 40 |
48 | 3 | WCIA | 2020-01-17 12:31:05 | 8.54 | 27 | 0 dB |
38 | 8 | WQAD-TV | 2020-01-15 02:05:22 | 137.18 | 31 | 0 dB |
19 | 19 | WHOI | 2020-01-15 00:42:42 | 75.22 | 33 | 0 dB |
39 | 59 | WAOE | 2020-01-15 00:42:42 | 76.25 | 100 | 0 dB |
46 | 47 | WTVP | 2020-01-15 00:26:13 | 76.22 | 26 | 0 dB |
49 | 18 | KLJB | 2020-01-14 23:21:08 | 137.18 | 23 | 0 dB |
41 | 26 | KGCW | 2020-01-14 22:46:26 | 137.8 | 100 | 0 dB |
34 | 4 | WDAF-TV | 2020-01-14 14:31:43 | 342.98 | 100 | 100 |
20 | 25 | KNLJ | 2020-01-14 13:10:23 | 224.73 | 100 | 98 |
26 | 27 | WCCU | 2020-01-14 10:01:11 | 20.05 | 33 | 0 dB |
36 | 38 | KSHB-TV | 2020-01-14 09:47:20 | 341.39 | 82 | 0 dB |
21 | 22 | WMEC | 2020-01-06 20:26:39 | 130.18 | 38 | 0 dB |
30 | 31 | WMBD-TV | 2020-01-06 12:25:36 | 74.97 | 52 | 42 |
34 | 27 | WQEC | 2020-01-06 12:20:13 | 159.82 | 100 | 100 |
34 | 3 | WSIL-TV | 2019-12-24 23:34:12 | 175.22 | 100 | 100 |
27 | 16 | WNDU-TV | 2019-12-24 22:46:35 | 149.5 | 86 | 75 |
36 | 23 | KBSI | 2019-12-24 19:22:02 | 198.89 | 82 | 0 dB |
20 | 19 | KTEJ | 2019-12-19 08:33:09 | 320.2 | 100 | 98 |
18 | 19 | KCPT | 2019-12-07 16:59:50 | 336.79 | 69 | 0 dB |
46 | 46 | WBXC-CD | 2019-12-02 11:24:51 | 2.39 | 26 | 0 dB |
50 | 51 | WEIU-TV | 2019-11-20 04:52:35 | 37.37 | 22 | 0 dB |
36 | 2 | WTWO | 2019-10-10 05:09:30 | 76.62 | 82 | 0 dB |
39 | 38 | WAWV-TV | 2019-10-10 05:04:49 | 76.62 | 100 | 0 dB |
31 | 32 | WFLD | 2019-10-10 04:05:27 | 126.55 | 30 | 0 dB |
36 | 6 | KWQC-TV | 2019-10-03 11:11:13 | 151.19 | 82 | 0 dB |
21 | 48 | WEUX | 2019-09-17 21:10:49 | 375.84 | 38 | 0 dB |
19 | 16 | WUSI-TV | 2019-09-08 09:07:34 | 88.29 | 33 | 0 dB |
20 | 7 | KETV | 2019-09-06 11:10:33 | 413.05 | 100 | 98 |
29 | 15 | KXVO | 2019-09-06 11:10:33 | 421.11 | 33 | 0 dB |
31 | 3 | KMTV-TV | 2019-09-06 11:06:29 | 413.07 | 30 | 0 dB |
16 | 27 | WLOV-TV | 2019-09-06 02:26:25 | 438.15 | 48 | 0 dB |
33 | 50 | WPXX-TV | 2019-09-06 02:04:08 | 348.29 | 48 | 0 dB |
18 | 48 | KVTJ-DT | 2019-09-06 01:45:02 | 334.04 | 69 | 0 dB |
12 | 12 | WCQA-LD | 2019-08-31 02:13:49 | 47.81 | 38 | 0 dB |
47 | 46 | WRBU | 2019-08-29 09:14:42 | 167.21 | 22 | 0 dB |
32 | 32 | WTJR | 2019-08-28 06:30:54 | 160.85 | 98 | 85 |
38 | 66 | WGBO-DT | 2019-08-27 09:55:24 | 128.05 | 31 | 0 dB |
14 | 4 | KTIV | 2019-08-22 02:46:41 | 445 | 34 | 0 dB |
16 | 17 | KDSM-TV | 2019-08-22 02:46:41 | 301.76 | 48 | 0 dB |
29 | 29 | WTTK | 2019-08-18 04:59:05 | 111.35 | 33 | 0 dB |
33 | 6 | WITI | 2019-08-01 03:04:43 | 206.49 | 48 | 0 dB |
45 | 29 | WXIN | 2019-07-23 09:08:28 | 111.35 | 22 | 0 dB |
34 | 36 | KQIN | 2019-06-27 02:00:26 | 137.18 | 100 | 100 |
27 | 26 | WCIU-TV | 2019-01-04 11:55:31 | 128.05 | 86 | 75 |
41 | 104 | KMCI-TV | 2018-12-17 05:29:31 | 341.39 | 100 | 0 dB |
28 | 103 | KOZL-TV | 2018-09-28 09:02:45 | 320.78 | 55 | 42 |
41 | 15 | WICD | 2018-08-31 22:01:00 | 20.05 | 100 | 0 dB |
29 | 17 | W40CV-D | 2018-08-22 07:02:24 | 99.54 | 33 | 0 dB |
32 | 6 | WPSD-TV | 2018-08-10 10:31:29 | 204.93 | 98 | 85 |
16 | 4 | KDTL-LD | 2018-08-10 06:26:17 | 153.13 | 48 | 0 dB |
47 | 48 | KPXR-TV | 2018-06-29 20:40:48 | 239.95 | 22 | 0 dB |
17 | 27 | WTCT | 2018-06-29 07:17:05 | 180.67 | 47 | 40 |
20 | 16 | K20KF-D | 2018-06-25 04:24:37 | 174.79 | 100 | 98 |
51 | 50 | WPWR-TV | 2018-06-09 03:44:38 | 126.54 | 23 | 0 dB |
Number of stations: 136
Maximum distance: 526.86 miles