Champaign, IL-K9SWX Terk HDTVa pointed WSW
Most recent update from tuner: 2021-04-11 19:56:54 CDT
RF | V. Ch. | Callsign | Last Received | Distance | Last SS | Last MER |
9 | 12 | WILL-TV | 2021-04-11 19:56:54 | 20.75 | 88 | 75 |
15 | 20 | WICS | 2021-04-11 19:56:54 | 65.57 | 68 | 51 |
16 | 55 | WRSP-TV | 2021-04-11 19:56:54 | 65.57 | 67 | 50 |
17 | 45 | WLCF-LD | 2021-04-11 19:56:54 | 32.59 | 78 | 67 |
18 | 18 | WBXC-CD | 2021-04-11 19:56:54 | 2.39 | 85 | 71 |
20 | 17 | WAND | 2021-04-11 19:56:54 | 30.79 | 100 | 100 |
22 | 23 | WBUI | 2021-04-11 19:56:54 | 31.1 | 94 | 90 |
32 | 15 | WICD | 2021-04-11 19:56:54 | 20.05 | 91 | 73 |
34 | 3 | WCIA | 2021-04-11 19:56:54 | 8.54 | 100 | 100 |
36 | 27 | WCCU | 2021-04-11 19:56:54 | 20.05 | 77 | 64 |
28 | 43 | WYZZ-TV | 2021-04-09 06:14:23 | 59.56 | 47 | 41 |
30 | 51 | WEIU-TV | 2021-04-06 22:06:58 | 37.37 | 45 | 41 |
26 | 31 | WMBD-TV | 2021-04-02 08:21:35 | 74.97 | 34 | 0 dB |
25 | 25 | WEEK-TV | 2021-04-02 07:59:18 | 75.22 | 30 | 0 dB |
26 | 11 | KPLR-TV | 2021-03-14 10:55:03 | 155.63 | 34 | 0 dB |
33 | 2 | KTVI | 2021-03-14 09:45:01 | 155.63 | 47 | 0 dB |
14 | 24 | KNLC | 2021-03-14 09:34:21 | 170.85 | 40 | 0 dB |
23 | 9 | KETC | 2021-03-14 09:34:21 | 159.19 | 40 | 41 |
24 | 19 | WHOI | 2021-03-05 07:59:23 | 75.22 | 34 | 0 dB |
31 | 8 | WQAD-TV | 2021-03-05 07:59:23 | 137.18 | 33 | 0 dB |
29 | 2 | KGAN | 2021-03-05 07:13:59 | 239.73 | 34 | 0 dB |
14 | 40 | KFXB-TV | 2021-03-05 04:47:49 | 205.37 | 40 | 0 dB |
24 | 4 | KMOV | 2021-03-01 06:32:36 | 153.13 | 34 | 0 dB |
35 | 47 | WTVP | 2021-01-29 02:46:27 | 76.22 | 47 | 0 dB |
18 | 14 | WSEC | 2021-01-19 07:07:22 | 99.54 | 85 | 71 |
35 | 5 | KSDK | 2020-11-26 20:38:08 | 152.47 | 47 | 0 dB |
19 | 9 | WGN-TV | 2020-11-15 06:21:05 | 126.54 | 41 | 0 dB |
25 | 6 | WRTV | 2020-10-29 11:44:25 | 111.3 | 30 | 0 dB |
29 | 17 | W29ES-D | 2020-10-29 04:00:07 | 99.54 | 34 | 0 dB |
21 | 26 | KGCW | 2020-10-21 16:22:43 | 137.8 | 49 | 0 dB |
30 | 18 | KLJB | 2020-10-21 14:20:31 | 137.18 | 45 | 41 |
25 | 20 | KWKB | 2020-10-21 12:08:39 | 194.7 | 30 | 0 dB |
31 | 30 | KDNL-TV | 2020-10-10 08:18:50 | 151.75 | 33 | 0 dB |
28 | 46 | WRBU | 2020-10-10 06:49:23 | 167.21 | 47 | 41 |
19 | 6 | WPSD-TV | 2020-09-27 03:02:20 | 204.93 | 41 | 0 dB |
25 | 49 | WDKA | 2020-09-23 09:58:11 | 190.74 | 30 | 0 dB |
19 | 3 | KYTV | 2020-09-16 14:09:35 | 322.46 | 41 | 0 dB |
17 | 6 | KWQC-TV | 2020-09-16 06:05:11 | 151.19 | 78 | 67 |
30 | 27 | WTCT | 2020-09-06 05:56:58 | 180.67 | 45 | 41 |
24 | 5 | KCTV | 2020-09-03 07:49:21 | 342.31 | 34 | 0 dB |
31 | 29 | KCWE | 2020-09-03 06:04:54 | 338.63 | 33 | 0 dB |
30 | 50 | KPXE-TV | 2020-09-03 05:07:02 | 339.57 | 45 | 41 |
25 | 38 | KMCI-TV | 2020-09-03 05:00:32 | 341.39 | 30 | 0 dB |
21 | 16 | KTAJ-TV | 2020-09-03 04:53:59 | 339.57 | 49 | 0 dB |
29 | 29 | W29CI-D | 2020-08-29 00:25:45 | 113.45 | 34 | 0 dB |
29 | 9 | KMBC-TV | 2020-08-24 10:43:55 | 338.63 | 34 | 0 dB |
13 | 13 | WPXS | 2020-08-24 03:53:48 | 147.86 | 52 | 0 dB |
21 | 45 | WLCF-LD | 2020-08-19 07:49:43 | 32.59 | 49 | 0 dB |
35 | 32 | KRIN | 2020-08-16 01:37:32 | 239.73 | 47 | 0 dB |
29 | 58 | WDJT-TV | 2020-08-01 01:00:06 | 207.78 | 34 | 0 dB |
19 | 19 | KDMI | 2020-07-28 22:08:29 | 301.76 | 41 | 0 dB |
27 | 28 | KFXA | 2020-07-16 21:14:15 | 240.09 | 79 | 68 |
19 | 7 | KPTN-LD | 2020-07-12 04:25:38 | 151.91 | 41 | 0 dB |
23 | 41 | W23EW-D | 2020-07-12 00:54:23 | 70.46 | 40 | 41 |
44 | 55 | WRSP-TV | 2020-07-01 10:07:03 | 65.57 | 29 | 0 dB |
42 | 20 | WICS | 2020-07-01 10:02:13 | 65.57 | 100 | 0 dB |
15 | 14 | WSEC | 2020-07-01 07:30:48 | 99.54 | 68 | 51 |
23 | 24 | WQPT-TV | 2020-06-13 00:42:23 | 137.18 | 40 | 41 |
23 | 16 | WUSI-TV | 2020-06-05 00:19:51 | 88.29 | 40 | 41 |
15 | 15 | KYOU-TV | 2020-04-08 09:59:48 | 205.94 | 68 | 51 |
43 | 2 | KTVI | 2020-02-19 05:43:19 | 155.63 | 28 | 0 dB |
17 | 17 | WAND | 2020-02-11 23:36:08 | 30.79 | 78 | 67 |
48 | 3 | WCIA | 2020-01-17 12:31:05 | 8.54 | 30 | 0 dB |
38 | 8 | WQAD-TV | 2020-01-15 02:05:22 | 137.18 | 30 | 0 dB |
24 | 32 | WFLD | 2020-01-15 00:47:39 | 128.05 | 34 | 0 dB |
19 | 19 | WHOI | 2020-01-15 00:42:42 | 75.22 | 41 | 0 dB |
39 | 59 | WAOE | 2020-01-15 00:42:42 | 87.53 | 100 | 0 dB |
46 | 47 | WTVP | 2020-01-15 00:26:13 | 76.22 | 31 | 0 dB |
49 | 18 | KLJB | 2020-01-14 23:21:08 | 137.18 | 30 | 0 dB |
41 | 26 | KGCW | 2020-01-14 22:46:26 | 137.8 | 100 | 0 dB |
34 | 4 | WDAF-TV | 2020-01-14 14:31:43 | 342.98 | 100 | 100 |
Maximum distance: 342.98 miles