Champaign, IL-K9SWX Terk HDTVa pointed WSW
Most recent update from tuner: 2022-05-21 04:41:15 CDT
RF | V. Ch. | Callsign | Last Received | Distance | Last SS | Last MER |
9 | 12 | WILL-TV | 2022-05-21 04:41:15 | 20.75 | 100 | 69 |
17 | 45 | WLCF-LD | 2022-05-21 04:41:15 | 32.59 | 64 | 61 |
18 | 18 | WBXC-CD | 2022-05-21 04:41:15 | 2.39 | 93 | 85 |
20 | 17 | WAND | 2022-05-21 04:41:15 | 30.79 | 100 | 100 |
22 | 23 | WBUI | 2022-05-21 04:41:15 | 31.1 | 100 | 98 |
28 | 43 | WYZZ-TV | 2022-05-21 04:41:15 | 59.56 | 58 | 51 |
32 | 15 | WICD | 2022-05-21 04:41:15 | 20.05 | 93 | 90 |
34 | 3 | WCIA | 2022-05-21 04:41:15 | 8.54 | 100 | 100 |
36 | 27 | WCCU | 2022-05-21 04:41:15 | 20.05 | 79 | 65 |
16 | 16 | WRSP-TV | 2022-05-21 04:36:17 | 65.57 | 59 | 42 |
15 | 15 | WICS | 2022-05-20 11:15:59 | 65.57 | 55 | 42 |
30 | 51 | WEIU-TV | 2022-05-19 16:43:04 | 37.37 | 44 | 41 |
14 | 14 | KNLC | 2022-05-19 11:00:08 | 170.85 | 34 | 0 dB |
33 | 2 | KTVI | 2022-05-19 08:08:43 | 155.63 | 42 | 0 dB |
31 | 30 | KDNL-TV | 2022-05-19 07:54:49 | 151.75 | 27 | 0 dB |
19 | 9 | WGN-TV | 2022-05-19 06:19:20 | 126.54 | 35 | 0 dB |
30 | 50 | KPXE-TV | 2022-05-19 05:18:28 | 339.57 | 44 | 41 |
31 | 29 | KCWE | 2022-05-19 05:10:26 | 338.61 | 27 | 0 dB |
29 | 22 | WSBT-TV | 2022-05-16 08:10:51 | 149.86 | 26 | 0 dB |
19 | 6 | WPSD-TV | 2022-05-16 07:13:01 | 204.93 | 35 | 0 dB |
25 | 49 | WDKA | 2022-05-16 07:09:12 | 190.74 | 28 | 0 dB |
24 | 4 | KMOV | 2022-05-15 07:31:38 | 153.13 | 29 | 0 dB |
24 | 19 | WHOI | 2022-05-15 00:31:26 | 75.22 | 29 | 0 dB |
25 | 25 | WEEK-TV | 2022-05-15 00:28:22 | 75.22 | 28 | 0 dB |
26 | 26 | WMBD-TV | 2022-05-15 00:08:58 | 74.97 | 28 | 0 dB |
21 | 21 | WEAE-LD | 2022-04-25 01:37:55 | 73.31 | 55 | 0 dB |
35 | 35 | WTWO | 2022-04-22 06:47:09 | 76.62 | 38 | 0 dB |
17 | 6 | KWQC-TV | 2022-04-22 05:43:03 | 151.19 | 64 | 61 |
29 | 17 | W29ES-D | 2022-04-21 15:40:33 | 99.53 | 26 | 0 dB |
33 | 3 | KTVO | 2022-04-21 14:48:38 | 220.39 | 42 | 0 dB |
29 | 9 | KMBC-TV | 2022-04-21 12:23:21 | 338.61 | 26 | 0 dB |
21 | 26 | KGCW | 2022-04-21 11:39:32 | 137.8 | 55 | 0 dB |
30 | 18 | KLJB | 2022-04-21 11:39:32 | 137.18 | 44 | 41 |
35 | 35 | WTVP | 2022-03-02 06:54:04 | 76.22 | 38 | 0 dB |
23 | 16 | WUSI-TV | 2022-02-06 06:19:30 | 88.29 | 41 | 0 dB |
31 | 8 | WQAD-TV | 2021-12-04 10:09:35 | 137.18 | 27 | 0 dB |
29 | 29 | WKNO | 2021-11-08 04:50:09 | 352.21 | 26 | 0 dB |
26 | 40 | WBUY-TV | 2021-11-08 03:59:00 | 343.47 | 28 | 0 dB |
23 | 24 | WQPT-TV | 2021-09-28 10:33:25 | 137.18 | 41 | 0 dB |
35 | 11 | KSDK | 2021-09-25 09:21:53 | 152.47 | 38 | 0 dB |
19 | 3 | KYTV | 2021-09-25 08:22:24 | 322.46 | 35 | 0 dB |
23 | 9 | KETC | 2021-09-25 06:23:52 | 159.19 | 41 | 0 dB |
21 | 16 | KTAJ-TV | 2021-09-18 09:20:00 | 339.57 | 55 | 0 dB |
24 | 5 | KCTV | 2021-09-18 09:20:00 | 342.31 | 29 | 0 dB |
26 | 11 | KPLR-TV | 2021-09-18 08:48:43 | 155.63 | 28 | 0 dB |
13 | 13 | WPXS | 2021-09-13 01:08:36 | 147.86 | 58 | 0 dB |
30 | 27 | WTCT | 2021-09-13 00:02:35 | 180.67 | 44 | 41 |
19 | 19 | K19KX-D | 2021-08-30 07:55:30 | 165.34 | 35 | 0 dB |
14 | 40 | KFXB-TV | 2021-08-25 00:34:46 | 205.37 | 34 | 0 dB |
19 | 19 | KDMI | 2021-08-22 22:56:56 | 301.76 | 35 | 0 dB |
29 | 2 | KGAN | 2021-08-22 22:16:41 | 239.73 | 26 | 0 dB |
29 | 29 | W29CI-D | 2021-08-15 07:11:48 | 113.45 | 26 | 0 dB |
28 | 46 | WRBU | 2021-08-13 09:19:25 | 167.21 | 58 | 51 |
18 | 14 | WSEC | 2021-07-31 09:08:42 | 99.53 | 93 | 85 |
19 | 19 | K44AB-D | 2021-07-30 06:32:30 | 165.34 | 35 | 0 dB |
25 | 104 | KMCI-TV | 2021-07-29 05:10:24 | 341.39 | 28 | 0 dB |
25 | 6 | WRTV | 2020-10-29 11:44:25 | 111.3 | 28 | 0 dB |
25 | 20 | KWKB | 2020-10-21 12:08:39 | 194.7 | 28 | 0 dB |
21 | 45 | WLCF-LD | 2020-08-19 07:49:43 | 32.59 | 55 | 0 dB |
35 | 32 | KRIN | 2020-08-16 01:37:32 | 239.73 | 38 | 0 dB |
29 | 58 | WDJT-TV | 2020-08-01 01:00:06 | 207.78 | 26 | 0 dB |
27 | 28 | KFXA | 2020-07-16 21:14:15 | 240.09 | 84 | 81 |
19 | 7 | KPTN-LD | 2020-07-12 04:25:38 | 151.91 | 35 | 0 dB |
23 | 41 | W23EW-D | 2020-07-12 00:54:23 | 70.46 | 41 | 0 dB |
44 | 55 | WRSP-TV | 2020-07-01 10:07:03 | 65.57 | 24 | 0 dB |
42 | 20 | WICS | 2020-07-01 10:02:13 | 65.57 | 100 | 0 dB |
15 | 14 | WSEC | 2020-07-01 07:30:48 | 99.53 | 55 | 42 |
15 | 15 | KYOU-TV | 2020-04-08 09:59:48 | 205.94 | 55 | 42 |
43 | 2 | KTVI | 2020-02-19 05:43:19 | 155.63 | 28 | 0 dB |
17 | 17 | WAND | 2020-02-11 23:36:08 | 30.79 | 64 | 61 |
48 | 3 | WCIA | 2020-01-17 12:31:05 | 8.54 | 23 | 0 dB |
38 | 8 | WQAD-TV | 2020-01-15 02:05:22 | 137.18 | 25 | 0 dB |
24 | 32 | WFLD | 2020-01-15 00:47:39 | 126.55 | 29 | 0 dB |
19 | 19 | WHOI | 2020-01-15 00:42:42 | 75.22 | 35 | 0 dB |
39 | 59 | WAOE | 2020-01-15 00:42:42 | 128.05 | 100 | 0 dB |
46 | 47 | WTVP | 2020-01-15 00:26:13 | 76.22 | 27 | 0 dB |
49 | 18 | KLJB | 2020-01-14 23:21:08 | 137.18 | 27 | 0 dB |
41 | 26 | KGCW | 2020-01-14 22:46:26 | 137.8 | 100 | 0 dB |
34 | 4 | WDAF-TV | 2020-01-14 14:31:43 | 342.98 | 100 | 100 |
20 | 48 | KNLJ | 2020-01-14 13:10:23 | 224.73 | 100 | 100 |
26 | 27 | WCCU | 2020-01-14 10:01:11 | 20.05 | 28 | 0 dB |
36 | 21 | KSHB-TV | 2020-01-14 09:47:20 | 341.39 | 79 | 65 |
21 | 22 | WMEC | 2020-01-06 20:26:39 | 130.18 | 55 | 0 dB |
30 | 31 | WMBD-TV | 2020-01-06 12:25:36 | 74.97 | 44 | 41 |
34 | 27 | WQEC | 2020-01-06 12:20:13 | 159.82 | 100 | 100 |
34 | 3 | WSIL-TV | 2019-12-24 23:34:12 | 175.22 | 100 | 100 |
27 | 16 | WNDU-TV | 2019-12-24 22:46:35 | 149.5 | 84 | 81 |
36 | 23 | KBSI | 2019-12-24 19:22:02 | 198.89 | 79 | 65 |
20 | 19 | KTEJ | 2019-12-19 08:33:09 | 320.2 | 100 | 100 |
18 | 19 | KCPT | 2019-12-07 16:59:50 | 336.79 | 93 | 85 |
46 | 46 | WBXC-CD | 2019-12-02 11:24:51 | 2.39 | 27 | 0 dB |
50 | 51 | WEIU-TV | 2019-11-20 04:52:35 | 37.37 | 25 | 0 dB |
36 | 2 | WTWO | 2019-10-10 05:09:30 | 76.62 | 79 | 65 |
39 | 38 | WAWV-TV | 2019-10-10 05:04:49 | 76.62 | 100 | 0 dB |
31 | 32 | WFLD | 2019-10-10 04:05:27 | 126.55 | 27 | 0 dB |
36 | 6 | KWQC-TV | 2019-10-03 11:11:13 | 151.19 | 79 | 65 |
21 | 48 | WEUX | 2019-09-17 21:10:49 | 375.84 | 55 | 0 dB |
19 | 16 | WUSI-TV | 2019-09-08 09:07:34 | 88.29 | 35 | 0 dB |
20 | 7 | KETV | 2019-09-06 11:10:33 | 413.05 | 100 | 100 |
29 | 15 | KXVO | 2019-09-06 11:10:33 | 421.11 | 26 | 0 dB |
31 | 3 | KMTV-TV | 2019-09-06 11:06:29 | 413.07 | 27 | 0 dB |
16 | 27 | WLOV-TV | 2019-09-06 02:26:25 | 438.15 | 59 | 42 |
33 | 50 | WPXX-TV | 2019-09-06 02:04:08 | 348.29 | 42 | 0 dB |
18 | 48 | KVTJ-DT | 2019-09-06 01:45:02 | 334.04 | 93 | 85 |
12 | 12 | WCQA-LD | 2019-08-31 02:13:49 | 47.81 | 59 | 0 dB |
47 | 46 | WRBU | 2019-08-29 09:14:42 | 167.21 | 21 | 0 dB |
32 | 32 | WTJR | 2019-08-28 06:30:54 | 160.85 | 93 | 90 |
38 | 66 | WGBO-DT | 2019-08-27 09:55:24 | 128.05 | 25 | 0 dB |
14 | 4 | KTIV | 2019-08-22 02:46:41 | 445 | 34 | 0 dB |
16 | 17 | KDSM-TV | 2019-08-22 02:46:41 | 301.76 | 59 | 42 |
29 | 29 | WTTK | 2019-08-18 04:59:05 | 111.35 | 26 | 0 dB |
33 | 6 | WITI | 2019-08-01 03:04:43 | 206.49 | 42 | 0 dB |
45 | 29 | WXIN | 2019-07-23 09:08:28 | 111.35 | 21 | 0 dB |
34 | 36 | KQIN | 2019-06-27 02:00:26 | 137.18 | 100 | 100 |
27 | 26 | WCIU-TV | 2019-01-04 11:55:31 | 126.54 | 84 | 81 |
41 | 104 | KMCI-TV | 2018-12-17 05:29:31 | 341.39 | 100 | 0 dB |
28 | 103 | KOZL-TV | 2018-09-28 09:02:45 | 320.78 | 58 | 51 |
41 | 15 | WICD | 2018-08-31 22:01:00 | 20.05 | 100 | 0 dB |
29 | 17 | W40CV-D | 2018-08-22 07:02:24 | 99.54 | 26 | 0 dB |
32 | 6 | WPSD-TV | 2018-08-10 10:31:29 | 204.93 | 93 | 90 |
16 | 16 | KDTL-LD | 2018-08-10 06:26:17 | 151.91 | 59 | 42 |
47 | 48 | KPXR-TV | 2018-06-29 20:40:48 | 239.95 | 21 | 0 dB |
8 | 8 | WSIU-TV | 2018-06-29 09:00:36 | 147.79 | 57 | 0 dB |
17 | 27 | WTCT | 2018-06-29 07:17:05 | 180.67 | 64 | 61 |
20 | 16 | K20KF-D | 2018-06-25 04:24:37 | 174.79 | 100 | 100 |
51 | 50 | WPWR-TV | 2018-06-09 03:44:38 | 126.54 | 21 | 0 dB |
Number of stations: 126
Maximum distance: 445 miles