Kent County, MI tuner1
Most recent update from tuner: 2021-02-28 07:52:03 EST
RF | V. Ch. | Callsign | Last Received | Distance | Last SS | Last MER |
5 | 52 | WGVK | 2021-02-28 05:57:49 | 61.1 | 93 | 0 dB |
7 | 8 | WOOD-TV | 2021-02-28 07:52:03 | 33.76 | 100 | 82 |
8 | 3 | WWMT | 2021-02-28 07:52:03 | 37.82 | 86 | 48 |
9 | 9 | WWTV | 2021-02-28 07:52:03 | 67.53 | 100 | 88 |
10 | 10 | WILX-TV | 2021-02-22 04:44:52 | 62.41 | 66 | 0 dB |
11 | 35 | WGVU-TV | 2021-02-28 07:52:03 | 31.8 | 95 | 76 |
13 | 13 | WZZM | 2021-02-28 07:52:03 | 31.26 | 91 | 75 |
14 | 53 | WLAJ | 2021-02-28 07:52:03 | 57.91 | 61 | 50 |
15 | 15 | WXSP-CD | 2021-02-28 07:52:03 | 23.01 | 68 | 59 |
17 | 41 | WOTV | 2021-02-28 07:52:03 | 41.14 | 90 | 76 |
19 | 17 | WXMI | 2021-02-28 07:52:03 | 34.09 | 84 | 35 |
21 | 43 | WZPX-TV | 2021-02-28 07:52:03 | 41.14 | 89 | 82 |
22 | 64 | WLLA | 2021-02-28 07:52:03 | 41.5 | 76 | 62 |
24 | 54 | WTLJ | 2021-02-28 07:52:03 | 32.16 | 84 | 75 |
26 | 14 | WCMU-TV | 2021-02-28 07:52:03 | 41.34 | 100 | 95 |
27 | 16 | WNDU-TV | 2021-02-28 04:26:13 | 116.25 | 100 | 0 dB |
29 | 29 | WGTU | 2021-02-28 07:52:03 | 110.46 | 72 | 57 |
29 | 22 | WSBT-TV | 2021-02-28 01:28:52 | 115.63 | 72 | 57 |
30 | 28 | WSJV | 2021-02-28 04:11:50 | 115.63 | 38 | 0 dB |
32 | 32 | WFQX-TV | 2021-02-28 07:52:03 | 67.53 | 71 | 54 |
34 | 27 | WCMV | 2021-02-28 07:52:03 | 110.46 | 82 | 76 |
35 | 7 | WPBN-TV | 2021-02-28 07:52:03 | 110.46 | 82 | 74 |
36 | 49 | WAQP | 2021-02-28 07:46:47 | 64.17 | 62 | 39 |
Maximum distance: 116.25 miles