South Garland, TX tuner0
Most recent update from tuner: 2026-01-22 04:50:27 EST
| RF | V. Ch. | Callsign | Last Received | Distance | Curr SS | Curr MER |
| 5 | 41 | KXDA-LD | 2026-01-22 04:50:27 | 7.2 | 100 | 65 |
| 8 | 8 | WFAA | 2026-01-22 04:50:27 | 28.85 | 100 | 89 |
| 9 | 52 | KFWD | 2026-01-22 04:50:27 | 28.24 | 100 | 79 |
| 10 | 0 | none | 2026-01-22 04:50:27 | 6782.33 | 100 | 46 |
| 13 | 13 | KHFD-LD | 2026-01-22 04:50:27 | 28.23 | 91 | 40 |
| 13 | 0 | none | 2026-01-22 04:47:49 | 6782.33 | 91 | 40 |
| 14 | 13 | KERA-TV | 2026-01-22 04:50:27 | 29.89 | 100 | 100 |
| 18 | 21 | KTXA | 2026-01-22 04:50:27 | 29.9 | 100 | 100 |
| 19 | 11 | KTVT | 2026-01-22 04:50:27 | 29.9 | 100 | 100 |
| 21 | 58 | KDTX-TV | 2026-01-22 04:50:27 | 28.3 | 96 | 100 |
| 23 | 47 | KTXD-TV | 2026-01-22 04:50:27 | 28.3 | 88 | 84 |
| 24 | 5 | KXAS-TV | 2026-01-22 04:50:27 | 28.4 | 100 | 93 |
| 25 | 68 | KPXD-TV | 2026-01-22 04:50:27 | 28.41 | 88 | 98 |
| 26 | 26 | KLHP-LD | 2026-01-22 04:50:27 | 19.62 | 100 | 85 |
| 27 | 27 | KDFI | 2026-01-22 04:50:27 | 28.85 | 100 | 100 |
| 28 | 44 | KLEG-CD | 2026-01-22 04:50:27 | 13.35 | 79 | 80 |
| 29 | 2 | KDTN | 2026-01-22 04:50:27 | 28.3 | 90 | 98 |
| 30 | 29 | KFAA-TV | 2026-01-22 04:50:27 | 28.85 | 96 | 98 |
| 31 | 55 | KAZD | 2026-01-22 04:50:27 | 28.21 | 94 | 100 |
| 32 | 33 | KDAF | 2026-01-22 04:50:27 | 29.9 | 95 | 91 |
| 33 | 23 | KUVN-DT | 2026-01-22 04:50:27 | 28.3 | 90 | 100 |
| 35 | 4 | KDFW | 2026-01-22 04:50:27 | 28.85 | 81 | 97 |
| 36 | 39 | KXTX-TV | 2026-01-22 04:50:27 | 28.4 | 82 | 91 |
| 48 | 0 | none | 2026-01-22 04:50:27 | 6782.33 | 97 | 84 |
| 51 | 0 | none | 2026-01-22 04:50:27 | 6782.33 | 83 | 93 |
| 67 | 0 | none | 2026-01-22 04:50:27 | 6782.33 | 99 | 91 |
Number of stations: 69
Maximum distance: 6782.33 miles